Mortgage loans are the secured loans which are offered to the borrowers on the basis of the property they own whether it is a residential one, or a commercial, under construction or a plot. These properties serve as collateral while taking mortgage loans and are generally considered very affordable option to fulfill the mortgage loans are the secured loans which are offered to the borrowers on the basis of the property they own whether it is a residential one, or a commercial, under construction or a plot. These properties serve as collateral while taking mortgage loans and are generally considered very affordable option to fulfill the financial needs of the borrower. In India, Mortgage loans are considered cheapest option just after home loans and it takes around 7 to 10 working days for approval in general conditions. financial needs of the borrower. In India, Mortgage loans are considered cheapest option just after home loans and it takes around 7 to 10 working days for approval in general conditions
Information for comparison of rate of interests and loan amount
Banks | Rate of Interest | Processing Fees |
---|---|---|
ICICI Bank | 11.00% – 12.50% | 1.00% |
Axis Bank | 11.00% – 12.25% | 1.00% |
Kotak | 11.00% – 12.25% | 1.00% |
Deutsche Bank | 10.25% – 12.25% | 0.75 – 1.00% |
DCB Bank | 11.00% – 13.25% | 1.00% |
HDFC LTD | 10.70% – 12.25% | 1.00% |
PNB Housing | 10.90% – 12.25% | 1.00% |
Magma finance | 12.75% – 14.25% | 1.00% |
L&T Housing | 10.75% – 12.25% | 1.00% |
DHFL | 11.00% – 12.50% | 1.00% |
Reliance | 13.00% – 14.25% | 1.00% |
Capital First | 12.75% – 16.00% | 1.00% |
Shriram Citi Union | 14.00% – 16.00% | 1.00% |
India Bulls | 11.00% – 17.00% | 1.00% |
Cholamandalam | 12.00% – 13.00% | 1.00% – 1.50% |
Vistaar Finance | 15.00% – 18.50% | 2.00% – 3.50% |
Shubham Housing | 15.00% – 22.00% | 2.00% – 3.50% |
Aditya Birla | 11.00% – 12.25% | 1.00% |
Religare | 12.50% – 13.50% | 1.00% |
AU Finance | 12.50% – 13.50% | 1.50% – 3.50% |
RBL Bank | 11.00% – 12.25% | 1.00% |
IndusInd Bank | 12.00% – 13.25% | 1.00% |
HDB Financial | 12.00% – 13.25% | 1.00% |
Fullerton India | 13.00% – 14.00% | 1.00% |
Equitas Finance | 14.00% – 16.00% | 1.00% – 1.50% |
Janlaxmi | 16.00% – 22.00% | 1.50% – 3.50% |
Capri Global | 14.00% – 16.50% | 1.50% – 3.50% |
Orix Finance | 14.00% – 16.00% | 1.50% – 3.50% |
Indostar | 12.50% – 14.00% | 1.50% – 3.50% |
• Duly Signed Application Form
• Borrowers and co-borrowers Identity Proof (Pan Card)
• Borrowers and co-borrowers Residence Address Proof
• 6 month Bank Statement
• 3 month salary slips for salaried individuals
• Previous or current job experience proof
• Form 16 for previous employment / ITR for self employed
• Property Documents